Results
The following is data on our IVF outcome for the years 1997-2001, considering women of < 38 years of age:
| Year | 1997 | 1998 | 1999 | 2000 | 2001 |
| Fresh Embryo Transfer | |||||
| Clinical Pregnancies (%) | 32.4 | 45.5 | 39.3 | 38.4 | 40.5 |
| "Take Home Babies" (%) | 27.0 | 29.6 | 37.2 | 31.5 | 31.0 |
| Frozen Embryo Transfer | |||||
| Clinical Pregnancies (%) | 26.0 | 17.0 | 23.0 | 23.7 | 25.0 |
| "Take Home Babies" (%) | 17.0 | 15.0 | 19.7 | 17.1 | 19.0 |
The following table shows data for ALL patients (35% of patients are >38 years of age).
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Fresh Embryo Transfer | |||||||||
| Clinical Pregnancies (%) | 29 | 27 | 25 | 32 | 32 | 35 | 34 | 33 | |
| Take Home Babies" (%) | 21 | 20 | 20 | 26 | 26 | 25 | 27 | 27 | |
| Frozen Embryo Transfer | |||||||||
| Clinical Pregnancies (%) | 23 | 25 | 21 | 25 | 23 | 28 | 27 | 23 | |
| Take Home Babies" (%) | 17 | 15 | 14 | 17 | 15 | 17 | 18 | 16 |
The following is data on The United States IVF outcome for the years 1996 (published in "Fertility Sterility" 71:798-807, 1999) and 2000 ("Fertility Sterility", May 2004):
| Year | 1996 | 2000 |
| Fresh Embryo Transfer | ||
| Clinical Pregnancies (%) | 33.0 | 36.0 |
| "Take Home Babies" (%) | 28.0 | 30.0 |
| Frozen Embryo Transfer | ||
| Clinical Pregnancies (%) | 21.0 | 26.0 |
| "Take Home Babies" (%) | 17.0 | 20.0 |
The following is data on European IVF outcome for the year 1997 (published in "Human Reproduction" 16:384-391, 2001):
| Country | Fresh Embryo Transfer | Frozen Embryo Transfer | ||
| Pregnancies (%) | Deliveries (%) | Pregnancies (%) | Deliveries (%) | |
| Belgium | 27 | N/A | 13 | N/A |
| Denmark | 28 | 24 | 14 | 11 |
| Finland | 28 | 21 | 19 | 13 |
| France | 26 | 19 | 15 | 9 |
| Germany | 24 | N/A | 12 | N/A |
| Greece | 34 | 23 | 21 | N/A |
| Italy | 26 | 21 | 16 | 11 |
| Netherlands | 23 | N/A | 10 | N/A |
| Spain | 29 | N/A | 15 | N/A |
| Sweden | 33 | 27 | 21 | 15 |
| Switzerland | 20 | N/A | 15 | N/A |
| United Kingdom | 25 | 22 | 16 | 13 |
| Total Europe | 26 | N/A | 15 | N/A |
The following is data on European IVF+ICSI outcome for the year 2003 (published in "Human Reproduction" 22:1513-1525, 2007):
| Country | Fresh Embryo Transfer | Frozen Embryo Transfer | ||
| Pregnancies (%) | Deliveries (%) | Pregnancies (%) | Deliveries (%) | |
| Belgium | 30 | 24 | 16 | 6 |
| Denmark | 28 | 21 | 17 | 11 |
| Finland | 28 | 22 | 22 | 16 |
| France | 24 | 21 | 16 | 12 |
| Germany | 27 | 19 | 16 | 10 |
| Greece | 32 | 22 | 33 | 19 |
| Italy | 25 | 16 | 20 | 12 |
| Netherlands | 32 | N/A | 21 | N/A |
| Spain | 35 | 17 | 23 | 16 |
| Sweden | 29 | 26 | 25 | 20 |
| Switzerland | 30 | 22 | 19 | 13 |
| United Kingdom | 28 | 27 | 20 | 18 |
| Total Europe | 26 | N/A | 19 | N/A |
The following is data on European IVF outcome for the year 2005 (published in "Human Reproduction" 2009 24: 1267-1287):
| Country | Fresh Embryo Transfer | Frozen Embryo Transfer | ||
| Pregnancies (%) | Deliveries (%) | Pregnancies (%) | Deliveries (%) | |
| Belgium | 27 | 21 | 15 | 13 |
| Denmark | 32 | 20 | 19 | 10 |
| Finland | 28 | 21 | 23 | 17 |
| France | 27 | 21 | 17 | 12 |
| Germany | 30 | 19 | 19 | 11 |
| Greece | 35 | 25 | 30 | 16 |
| Italy | 35 | 26 | 26 | 9 |
| Netherlands | 24 | N/A | 23 | N/A |
| Spain | 36 | 12 | 26 | 9 |
| Sweden | 34 | 27 | 25 | 19 |
| Switzerland | 28 | 22 | 19 | 13 |
| United Kingdom | 30 | 27 | 20 | 18 |
| Total Europe | 30 | N/A | 20 | N/A |


